Price
| VARIANT | EX-FACTORY PRICE | |
|---|---|---|
| REVO G MT – 2755 cc | PKR. 12,344,000/- | |
| REVO G AT – 2755 cc | PKR. 12,954,000/- | |
| REVO V AT – 2755 cc | PKR. 14,294,000/- | |
| REVO 4×4 AT ROCCO – 2755 cc | PKR. 14,884,000/- | |
| REVO GR-S | PKR. 15,854,000/- | |
| * All Prices are exclusive of withholding tax.. | ||
| * The above prices are provisional and are subject to change without any prior notice, price prevailing at the time of delivery will be final. | ||
| *Above mentioned prices are indicative. | ||
					
				
						
						
						
						
						
						
						
						
				
						
						
						
						
						
						
						
						


















