Price
VARIANT | EX-FACTORY PRICE | |
---|---|---|
REVO G MT – 2755 cc | PKR. 11,974,000/- | |
REVO G AT – 2755 cc | PKR. 12,564,000/- | |
REVO V AT – 2755 cc | PKR. 13,864,000/- | |
REVO 4×4 AT ROCCO – 2755 cc | PKR. 14,434,000/- | |
REVO GR-S | PKR. 15,374,000/- | |
* All Prices are exclusive of withholding tax.. | ||
* The above prices are provisional and are subject to change without any prior notice, price prevailing at the time of delivery will be final. | ||
*Above mentioned prices are indicative. |