Disclaimer: Image for reference only. Actual vehicle may differ in specs shown.
Land Cruiser Prado Price
VARIANT | PRICE | |
---|---|---|
3.0L Turbo M/T (Diesel) | PKR. 27,944,500/- | |
3.0L Turbo A/T (Diesel) | PKR. 39,284,500/- | |
4.0L VX A/T (Petrol) | PKR. 41,424,500/- | |
GX M/T 4.5L 200 SW (Diesel) | PKR. 41,705,000/- | |
VX A/T 4.5L 200 SW (Diesel) | PKR. 51,385,000/- | |
VX A/T 4.6L 200 SW (petrol) | PKR. 52,665,000/- | |
VX A/T 4.6L 200 SW (Diesel) | PKR. 57,865,000/- | |
* Ex-Showroom Karachi Prices inclusive of 17% Sales Tax. | ||
* The above prices are provisional and are subject to change without any prior notice, price prevailing at the time of delivery will be final. |